Log Jan 26
Heat 1 of 4 Jan-26-2012 21:00
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Oliver 31 0 0 0 31 31 5.167
Trev 0 37 0 0 37 37 4.362
Roger 0 0 32 0 32 32 4.920
Paul 0 0 0 25 25 25 5.666
Lane 1 Lane 2 Lane 3 Lane 4
Lap Oliver Trev Roger Paul
1 5.958 6.713 5.407 6.626
2 5.405 4.641 5.097 6.041
3 5.235 4.550 5.091 8.337
4 6.036 4.646 7.669 7.953
5 5.476 4.449 9.269 6.041
6 5.315 6.683 5.237 6.244
7 5.268 4.456 5.168 9.997
8 5.218 4.447 7.364 6.035
9 5.588 4.442 5.198 6.022
10 5.263 4.488 5.200 5.947
11 5.167 4.494 5.314 9.357
12 6.993 4.395 5.136 8.253
13 5.404 4.424 5.228 5.972
14 6.806 4.390 6.073 5.920
15 7.038 4.411 5.116 5.666
16 5.323 4.512 5.057 7.104
17 5.293 4.505 5.207 7.740
18 5.299 5.334 5.072 8.382
19 6.793 4.459 5.103 6.594
20 5.402 4.454 4.920 8.705
21 5.480 4.362 5.006 7.586
22 5.357 4.481 4.998 7.736
23 5.289 4.431 4.995 6.044
24 5.212 4.514 6.338 5.844
25 6.333 4.484 6.437 8.588
26 6.413 4.452 5.286 -
27 6.366 4.474 5.117 -
28 6.228 4.437 8.401 -
29 6.635 4.495 5.109 -
30 5.541 6.215 5.312 -
31 5.614 6.386 5.207 -
32 - 4.539 5.030 -
33 - 6.757 - -
34 - 4.563 - -
35 - 4.465 - -
36 - 4.509 - -
37 - 4.438 - -
Heat 2 of 4 Jan-26-2012 21:04
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Oliver 31 0 29 0 30 60 5.397
Trev 40 37 0 0 38.5 77 4.340
Roger 0 0 32 33 32.5 65 5.110
Paul 0 30 0 25 27.5 55 5.130
Lane 1 Lane 2 Lane 3 Lane 4
Lap Trev Paul Oliver Roger
1 0.924 5.601 6.431 5.932
2 4.450 6.278 5.621 5.657
3 4.425 6.231 7.315 5.498
4 4.352 5.920 5.774 5.331
5 4.445 5.622 5.650 5.286
6 4.402 5.317 8.718 5.266
7 4.437 5.359 5.583 5.360
8 4.395 5.457 5.551 5.158
9 4.351 5.272 5.548 5.244
10 4.375 5.399 5.513 5.294
11 4.461 5.457 5.505 5.167
12 4.455 6.716 5.577 5.298
13 4.420 5.510 5.444 5.132
14 4.403 5.325 5.783 5.148
15 4.431 7.321 5.397 5.232
16 4.509 5.596 5.581 5.337
17 4.451 5.261 6.374 5.250
18 4.382 5.251 5.476 5.228
19 4.405 5.296 5.883 5.588
20 4.447 5.333 7.981 5.269
21 4.481 5.668 5.475 5.377
22 4.382 6.325 5.478 5.394
23 4.433 5.393 5.477 5.416
24 4.476 5.411 8.920 5.295
25 4.373 5.465 5.575 5.353
26 4.487 6.151 5.410 5.188
27 4.417 8.535 5.705 6.259
28 4.437 5.130 7.271 5.316
29 4.478 7.883 5.497 5.302
30 4.400 7.232 - 5.262
31 4.413 - - 5.110
32 4.435 - - 5.220
33 7.303 - - 5.439
34 4.410 - - -
35 4.340 - - -
36 4.398 - - -
37 4.394 - - -
38 4.527 - - -
39 4.367 - - -
40 4.404 - - -
Heat 3 of 4 Jan-26-2012 21:08
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Oliver 31 0 29 30 30 90 5.648
Trev 40 37 39 0 38.67 116 4.363
Roger 0 35 32 33 33.33 100 4.935
Paul 30 30 0 25 28.33 85 5.168
Lane 1 Lane 2 Lane 3 Lane 4
Lap Paul Roger Trev Oliver
1 3.793 1.423 0.600 0.954
2 5.925 5.344 4.664 6.065
3 5.480 5.226 4.696 5.974
4 6.894 5.246 4.647 6.020
5 5.788 5.191 4.558 5.838
6 5.398 5.166 4.695 6.646
7 5.172 5.039 4.741 5.893
8 5.668 5.087 4.584 5.725
9 6.555 5.228 4.539 6.260
10 5.283 5.071 5.715 5.854
11 5.326 5.134 4.809 6.151
12 5.634 4.962 4.595 5.777
13 5.400 5.011 4.548 5.846
14 5.168 4.986 4.522 5.717
15 10.626 4.935 4.635 7.823
16 5.268 5.103 4.528 6.022
17 5.952 8.673 4.417 8.342
18 5.483 5.116 4.415 5.843
19 5.309 4.945 4.573 5.905
20 5.375 5.142 4.509 6.330
21 5.447 5.113 4.435 6.046
22 6.476 5.204 5.956 8.097
23 6.900 4.990 4.431 6.125
24 5.234 5.009 4.426 5.983
25 5.461 5.247 6.052 5.887
26 6.674 5.050 4.606 5.774
27 5.393 5.044 4.468 5.759
28 5.699 5.086 4.376 5.669
29 5.571 4.986 4.532 5.648
30 6.905 5.002 4.456 5.730
31 - 5.031 5.588 -
32 - 5.147 4.422 -
33 - 5.205 4.388 -
34 - 5.045 4.375 -
35 - 5.041 4.597 -
36 - - 4.363 -
37 - - 4.437 -
38 - - 4.661 -
39 - - 4.526 -
Heat 4 of 4 Jan-26-2012 21:12
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Oliver 31 30 29 30 30 120 5.244
Trev 40 37 39 38 38.5 154 4.471
Roger 34 35 32 33 33.5 134 4.789
Paul 30 30 27 25 28 112 5.248
Lane 1 Lane 2 Lane 3 Lane 4
Lap Roger Oliver Paul Trev
1 3.254 5.329 0.948 2.583
2 5.109 5.786 6.713 4.666
3 5.110 5.467 5.976 4.752
4 5.095 5.676 8.298 4.787
5 5.111 5.445 7.288 4.524
6 4.986 5.516 5.735 4.857
7 4.993 5.397 5.698 4.562
8 5.054 5.251 5.748 4.547
9 5.113 9.247 5.507 4.651
10 4.957 5.548 5.373 4.619
11 4.975 5.464 5.248 4.592
12 4.979 5.478 8.176 4.606
13 5.336 5.496 5.565 4.550
14 5.169 5.370 5.589 4.616
15 5.039 6.394 8.025 4.655
16 4.991 5.496 10.703 4.646
17 5.911 7.839 8.055 4.690
18 4.948 5.570 7.894 4.566
19 8.223 5.735 7.902 5.566
20 5.002 5.321 5.810 4.748
21 4.966 9.813 5.689 4.509
22 5.118 5.560 5.917 4.489
23 4.973 5.382 5.649 4.923
24 4.903 5.461 10.713 4.631
25 4.995 5.447 5.900 4.471
26 4.967 9.075 5.622 6.056
27 4.892 5.475 5.888 4.592
28 4.900 5.249 - 4.586
29 4.839 5.278 - 4.556
30 9.483 5.244 - 4.587
31 4.994 - - 4.557
32 4.984 - - 4.490
33 5.002 - - 4.560
34 4.789 - - 5.208
35 - - - 6.011
36 - - - 4.775
37 - - - 4.614
38 - - - 4.705
Heat 1 of 4 Jan-26-2012 21:20
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Mick 42 0 0 0 42 42 4.142
Kev 0 39 0 0 39 39 4.308
Woody 0 0 41 0 41 41 4.186
Bob 0 0 0 40 40 40 4.291
Lane 1 Lane 2 Lane 3 Lane 4
Lap Mick Kev Woody Bob
1 4.768 5.132 4.815 5.015
2 4.440 4.602 4.212 4.468
3 4.363 4.607 4.278 4.419
4 4.346 4.467 4.302 4.446
5 4.300 4.308 4.360 4.368
6 4.291 4.402 4.223 4.424
7 4.285 4.382 4.290 4.373
8 4.354 4.401 4.255 4.382
9 4.276 4.504 4.216 4.406
10 4.256 4.454 4.297 4.529
11 4.394 4.383 4.353 4.383
12 4.230 4.348 4.304 4.374
13 4.308 4.451 4.313 4.385
14 4.269 4.449 4.301 4.373
15 4.248 4.351 4.266 4.457
16 4.190 4.429 4.252 4.398
17 4.200 4.453 4.219 4.346
18 4.193 6.832 4.228 4.377
19 4.317 4.494 4.327 4.423
20 4.245 4.471 4.222 4.377
21 4.148 4.388 4.257 4.311
22 4.218 4.430 4.300 4.375
23 4.249 4.462 4.221 4.371
24 4.236 4.466 4.223 4.338
25 4.214 4.413 4.244 4.435
26 4.181 4.399 4.250 4.334
27 4.184 4.447 4.264 4.351
28 4.188 4.442 4.235 4.402
29 4.216 4.422 4.237 4.312
30 4.142 4.447 4.186 4.291
31 4.189 4.447 4.341 4.405
32 4.264 4.411 4.326 4.424
33 4.247 4.515 4.312 4.421
34 4.234 4.508 4.298 4.325
35 4.323 4.439 4.306 4.376
36 4.333 4.489 4.380 4.445
37 4.272 4.585 4.430 4.411
38 4.157 4.440 4.327 4.342
39 4.243 4.394 4.351 4.363
40 4.256 - 4.281 4.475
41 4.245 - 4.485 -
42 4.280 - - -
Heat 2 of 4 Jan-26-2012 21:24
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Mick 42 0 42 0 42 84 4.151
Kev 42 39 0 0 40.5 81 4.254
Woody 0 0 41 42 41.5 83 4.189
Bob 0 42 0 40 41 82 4.226
Lane 1 Lane 2 Lane 3 Lane 4
Lap Kev Bob Mick Woody
1 0.614 0.442 3.624 0.411
2 4.682 4.613 4.602 4.504
3 4.404 4.436 4.423 4.361
4 4.361 4.392 4.425 4.311
5 4.364 4.305 4.341 4.323
6 4.411 4.314 4.281 4.280
7 4.493 4.278 4.185 4.292
8 4.311 4.301 4.267 4.355
9 4.446 4.275 4.260 4.302
10 4.265 4.288 4.264 4.255
11 4.339 4.302 4.318 4.265
12 4.376 4.253 4.301 4.261
13 4.315 4.273 4.241 4.230
14 4.373 4.280 4.255 4.216
15 4.269 4.249 4.200 4.224
16 4.294 4.290 4.231 4.307
17 4.259 4.238 4.299 4.266
18 4.435 4.226 4.288 4.405
19 4.315 4.292 4.213 4.280
20 4.379 4.266 4.242 4.242
21 4.316 4.248 4.220 4.269
22 4.358 4.256 4.163 4.269
23 4.376 4.283 4.247 4.272
24 4.300 4.313 4.204 4.244
25 4.309 4.239 4.245 4.215
26 4.254 4.243 4.293 4.286
27 4.312 4.317 4.239 4.378
28 4.309 4.326 4.188 4.265
29 4.298 4.255 4.254 4.242
30 4.297 4.244 4.151 4.269
31 4.294 4.298 4.263 4.219
32 5.354 6.110 5.371 5.148
33 4.338 4.386 4.254 4.387
34 4.391 4.336 4.321 4.335
35 4.309 4.371 4.245 4.326
36 4.330 4.340 4.327 4.194
37 4.388 4.345 4.284 4.227
38 4.363 4.372 4.240 4.364
39 4.256 4.346 4.355 4.252
40 4.484 4.338 4.299 4.189
41 4.361 4.368 4.299 4.212
42 4.282 4.345 4.366 4.266
Heat 3 of 4 Jan-26-2012 21:29
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Mick 42 0 42 41 41.67 125 4.235
Kev 42 39 39 0 40 120 4.275
Woody 0 44 41 42 42.33 127 4.048
Bob 40 42 0 40 40.67 122 4.300
Lane 1 Lane 2 Lane 3 Lane 4
Lap Bob Woody Kev Mick
1 3.335 0.773 4.430 4.252
2 4.423 4.263 4.475 4.568
3 4.381 4.150 6.690 4.495
4 4.433 4.278 4.568 4.447
5 4.469 4.182 4.495 4.406
6 4.428 4.104 4.522 4.464
7 4.521 4.109 4.437 4.380
8 4.874 4.143 4.450 4.316
9 4.472 4.123 4.726 4.407
10 4.427 4.111 4.344 4.341
11 4.489 4.202 4.394 4.372
12 4.455 4.072 4.374 4.327
13 4.504 4.066 4.431 4.268
14 4.418 4.063 4.385 4.317
15 4.469 4.048 4.363 4.502
16 4.410 4.104 4.322 4.440
17 4.428 4.076 4.396 4.370
18 4.685 4.073 4.370 4.416
19 4.436 4.078 4.338 4.332
20 4.433 4.229 4.360 4.337
21 4.422 4.108 4.414 4.346
22 4.391 4.102 4.820 4.430
23 4.353 4.098 4.363 4.350
24 4.352 4.117 4.435 4.353
25 4.353 4.193 4.489 4.350
26 4.308 4.091 4.347 4.398
27 4.300 4.131 4.439 4.330
28 4.300 4.141 6.286 4.318
29 5.410 4.085 4.390 5.150
30 4.390 4.100 4.275 4.235
31 4.377 5.075 4.321 4.243
32 4.377 4.164 4.490 4.338
33 4.717 4.054 4.706 4.308
34 4.333 4.079 4.425 4.314
35 4.350 4.143 4.370 4.327
36 4.326 4.174 4.418 4.290
37 4.358 4.298 4.362 4.284
38 4.371 4.146 4.394 4.366
39 4.429 4.157 4.416 4.329
40 4.352 4.129 - 4.413
41 - 4.108 - 4.378
42 - 4.143 - -
43 - 4.181 - -
44 - 4.160 - -
Heat 4 of 4 Jan-26-2012 21:34
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Mick 42 41 42 41 41.5 166 3.978
Kev 42 39 39 40 40 160 4.362
Woody 42 44 41 42 42.25 169 4.141
Bob 40 42 39 40 40.25 161 4.339
Lane 1 Lane 2 Lane 3 Lane 4
Lap Woody Mick Bob Kev
1 3.573 4.108 1.360 1.364
2 4.235 4.311 4.702 4.598
3 4.141 4.258 4.631 4.614
4 4.162 4.300 4.556 4.661
5 5.001 5.300 7.935 4.663
6 4.243 4.232 4.498 5.529
7 4.178 4.189 4.530 4.453
8 4.250 4.168 4.527 4.465
9 4.196 4.142 4.471 4.470
10 4.176 4.215 4.407 4.391
11 4.224 4.156 4.453 4.490
12 4.177 4.111 4.504 4.462
13 4.182 4.181 4.461 4.587
14 4.176 4.062 4.416 4.535
15 4.238 4.104 4.429 4.461
16 4.219 4.101 4.811 4.544
17 5.845 4.171 4.370 4.471
18 4.238 4.085 4.425 4.463
19 4.237 4.074 4.339 4.426
20 4.252 4.066 4.354 4.423
21 4.287 4.058 4.414 4.371
22 4.229 4.112 4.539 4.396
23 4.238 4.028 4.382 4.362
24 4.186 4.074 4.418 4.427
25 4.192 3.979 4.423 4.388
26 4.203 4.004 5.664 5.861
27 4.990 4.010 4.457 4.527
28 4.388 8.960 4.477 4.436
29 4.231 4.029 4.382 4.467
30 4.255 3.978 4.418 4.449
31 4.290 4.025 4.413 4.415
32 4.264 6.797 4.923 4.378
33 4.282 4.444 4.425 4.434
34 4.270 4.133 4.441 4.478
35 4.248 4.086 4.408 4.562
36 4.341 4.085 4.403 4.631
37 4.299 4.130 4.387 4.451
38 4.277 4.070 4.553 4.452
39 4.210 4.141 4.499 4.519
40 4.236 4.176 - 4.500
41 4.285 4.107 - -
42 4.269 - - -
Heat 1 of 4 Jan-26-2012 21:42
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Kevin 40 0 0 0 40 40 4.261
Charlie 0 42 0 0 42 42 4.083
Corky 0 0 38 0 38 38 4.197
Chris 0 0 0 39 39 39 4.276
Lane 1 Lane 2 Lane 3 Lane 4
Lap Kevin Charlie Corky Chris
1 4.929 4.986 4.702 4.858
2 4.464 4.407 4.250 4.578
3 4.427 4.152 4.238 4.388
4 4.310 4.147 4.242 4.347
5 4.337 4.135 4.299 4.276
6 4.261 4.227 4.226 4.313
7 4.330 4.195 4.207 4.278
8 4.265 4.179 4.201 4.302
9 4.396 4.223 4.201 4.279
10 4.427 4.154 4.197 4.563
11 4.480 4.307 6.494 4.423
12 4.470 4.216 4.277 4.394
13 4.412 4.133 4.221 4.304
14 4.416 4.087 4.261 4.414
15 4.443 4.097 4.274 4.401
16 4.463 4.104 4.269 4.381
17 6.763 4.090 14.230 8.780
18 5.386 6.285 4.515 6.045
19 4.495 5.158 4.451 4.405
20 4.687 4.308 4.403 4.373
21 4.435 4.388 4.378 4.398
22 4.317 4.157 4.344 4.336
23 4.457 4.162 4.312 4.333
24 4.388 4.163 4.329 4.334
25 4.324 4.083 4.299 4.362
26 4.302 4.107 4.395 4.404
27 4.413 4.156 4.302 4.402
28 4.384 4.105 4.332 4.410
29 4.383 4.129 4.293 4.399
30 4.392 4.125 4.491 4.415
31 4.376 4.199 4.646 4.402
32 4.445 4.102 4.387 4.399
33 4.396 4.190 5.530 4.342
34 4.374 4.201 4.403 4.435
35 4.362 4.126 4.319 4.346
36 4.725 4.096 4.386 4.371
37 4.358 4.126 4.414 4.378
38 4.330 4.155 4.496 4.359
39 4.300 4.102 - 4.407
40 4.445 4.139 - -
41 - 4.108 - -
42 - 4.096 - -
Heat 2 of 4 Jan-26-2012 21:47
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Kevin 40 0 38 0 39 78 4.241
Charlie 42 42 0 0 42 84 4.111
Corky 0 0 38 40 39 78 4.427
Chris 0 42 0 39 40.5 81 4.149
Lane 1 Lane 2 Lane 3 Lane 4
Lap Charlie Chris Kevin Corky
1 3.217 1.633 4.226 3.053
2 4.338 4.296 4.375 4.570
3 4.331 4.273 4.436 4.502
4 4.325 4.241 4.494 4.604
5 4.256 4.229 4.360 4.467
6 4.218 4.177 4.385 4.427
7 4.271 4.207 4.310 4.477
8 4.216 4.179 4.380 4.439
9 4.257 4.199 4.463 4.525
10 4.201 4.239 4.471 4.448
11 4.187 4.271 4.423 4.485
12 4.175 4.404 4.527 4.534
13 4.184 4.345 4.396 4.594
14 4.208 4.254 4.431 4.497
15 4.154 4.253 8.875 4.535
16 6.065 4.228 5.875 4.620
17 4.410 4.232 4.438 4.638
18 4.240 4.272 4.579 4.476
19 4.170 4.274 4.335 4.488
20 4.200 4.188 4.461 4.494
21 4.208 4.370 4.393 4.527
22 4.240 4.262 7.156 4.469
23 4.192 4.268 4.360 4.466
24 4.202 4.305 4.368 4.603
25 4.181 5.459 4.319 4.508
26 4.165 4.232 4.304 4.461
27 4.186 4.216 4.254 4.489
28 4.111 4.216 4.369 4.493
29 4.167 4.230 4.418 4.519
30 4.192 4.233 5.921 4.500
31 4.224 4.236 4.296 4.469
32 4.206 4.255 4.306 4.523
33 4.124 4.238 4.312 4.482
34 4.295 4.246 4.370 4.451
35 4.113 4.227 4.241 4.472
36 4.133 4.232 6.801 4.461
37 4.161 4.248 4.378 4.475
38 4.152 4.242 4.310 4.588
39 4.169 4.252 - 4.502
40 4.253 4.597 - 4.508
41 4.117 4.194 - -
42 4.166 4.149 - -
Heat 3 of 4 Jan-26-2012 21:51
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Kevin 40 0 38 39 39 117 4.374
Charlie 42 42 43 0 42.33 127 4.137
Corky 0 42 38 40 40 120 4.156
Chris 42 42 0 39 41 123 4.178
Lane 1 Lane 2 Lane 3 Lane 4
Lap Chris Corky Charlie Kevin
1 1.208 3.626 1.683 3.568
2 4.297 4.419 4.278 4.711
3 4.206 4.367 4.346 4.702
4 4.178 4.306 4.344 6.567
5 4.230 4.262 4.383 4.676
6 4.208 4.264 4.232 4.666
7 6.161 4.283 4.408 4.567
8 4.276 4.225 4.246 4.646
9 4.214 4.232 4.227 4.665
10 4.214 4.300 4.317 4.528
11 4.197 4.237 4.272 4.578
12 4.226 4.243 4.278 4.585
13 4.240 4.285 4.257 4.627
14 4.259 4.257 4.237 4.473
15 4.198 4.237 4.240 4.972
16 4.237 4.248 4.247 4.506
17 4.197 4.206 4.304 4.494
18 4.210 4.284 4.195 4.374
19 4.214 4.296 4.194 4.499
20 4.282 4.205 4.244 4.544
21 4.200 4.207 4.222 4.487
22 4.318 4.246 4.137 4.493
23 4.276 4.194 4.184 4.480
24 4.271 4.209 4.278 4.519
25 4.208 4.201 4.235 4.473
26 4.223 4.196 4.164 4.485
27 4.219 4.164 4.216 4.550
28 4.179 4.199 4.197 4.521
29 4.191 4.175 4.227 4.856
30 4.258 4.185 4.242 4.520
31 4.255 4.156 4.203 4.508
32 4.286 4.189 4.244 4.444
33 4.255 4.192 4.164 4.449
34 4.257 4.181 4.215 4.443
35 4.284 4.200 4.194 4.514
36 4.273 4.239 4.168 4.486
37 4.269 4.237 4.200 4.484
38 4.266 4.212 4.316 4.468
39 4.332 4.227 4.230 4.519
40 4.310 4.223 4.306 -
41 4.275 4.291 4.307 -
42 4.268 4.303 4.218 -
43 - - 4.302 -
Heat 4 of 4 Jan-26-2012 21:56
Racers Lane 1 Lane 2 Lane 3 Lane 4 Avg Total Best Lap
Kevin 40 41 38 39 39.5 158 4.229
Charlie 42 42 43 41 42 168 4.204
Corky 41 42 38 40 40.25 161 4.214
Chris 42 42 42 39 41.25 165 4.210
Lane 1 Lane 2 Lane 3 Lane 4
Lap Corky Kevin Chris Charlie
1 1.504 3.242 1.063 4.673
2 4.384 4.381 4.339 4.546
3 4.327 6.224 4.224 4.516
4 4.293 4.703 4.262 4.325
5 4.271 4.400 4.293 4.588
6 4.274 4.385 4.335 4.414
7 4.362 4.349 4.241 4.336
8 4.390 4.326 4.235 4.278
9 4.351 4.339 4.215 4.282
10 4.282 4.367 4.286 4.256
11 4.329 4.697 4.210 4.317
12 7.143 4.390 4.251 4.285
13 4.368 4.394 4.387 4.298
14 4.355 4.351 4.240 4.288
15 6.465 5.221 4.236 5.104
16 4.308 4.427 5.125 4.444
17 4.280 4.297 4.522 4.219
18 4.286 4.342 4.269 4.275
19 4.245 4.327 4.248 4.254
20 4.239 4.324 4.213 4.204
21 4.234 4.337 4.257 4.252
22 4.259 4.342 4.288 4.268
23 4.280 4.351 4.324 4.223
24 4.244 4.300 4.252 4.252
25 4.286 4.294 4.334 4.323
26 4.242 4.229 4.225 4.276
27 4.348 4.295 4.264 4.226
28 4.292 4.332 4.278 4.226
29 4.319 4.331 4.241 4.253
30 4.239 4.246 4.246 4.266
31 4.214 4.244 4.213 4.235
32 4.269 4.286 4.258 4.305
33 4.279 4.309 4.239 4.251
34 4.298 4.235 4.261 4.249
35 4.279 4.288 4.252 4.275
36 4.283 4.303 4.264 4.292
37 4.255 4.299 4.286 4.296
38 5.941 4.324 4.263 4.286
39 4.344 4.278 4.252 4.245
40 4.297 4.253 4.214 4.354
41 4.316 4.240 4.239 4.381
42 - - 4.244 -
This week’s fastest lap.
3.978
Mick, B Final, Segment 4, Lap 30
L
S
Scout Hut, Blaby Road, Enderby, Leicester